Date: 25 August 2023
The 2023–24 permanent Migration Program has the following composition:
Visa Stream | Visa Category | 2022–23 Planning levels | 2023–24 Planning levels |
---|---|---|---|
Skill | Employer Sponsored | 35,000 | 36,825 |
Skilled Independent | 32,100 | 30,375 | |
Regional | 34,000 | 32,300 | |
State/Territory Nominated | 31,000 | 30,400 | |
Business Innovation & Investment | 5,000 | 1,900 | |
Global Talent (Independent) | 5,000 | 5,000 | |
Distinguished Talent | 300 | 300 | |
Skill Total | 142,400 | 137,100 | |
Family | Partner (demand driven, with indicative planning levels) | 40,500 | 40,500 |
Parent | 8,500 | 8,500 | |
Child (demand driven, with indicative planning levels) | 3,000 | 3,000 | |
Other Family | 500 | 500 | |
Family Total | 52,500 | 52,500 | |
Special Eligibility | 100 | 400 | |
Total Migration Program | 195,000 | 190,000 |
Under the Migration Program settings, nomination allocations are available to states and territories in the following visa categories:
States and territories each assess eligible applicants against criteria unique to their jurisdiction.
Nomination allocations do not reflect the total number of visa applicants in these categories and do not limit the number of visas able to be granted in these visa categories.
State | Skilled Nominated (Subclass 190) visa | Skilled Work Regional (Subclass 491) visa | Business Innovation and Investment Program (BIIP)* |
---|---|---|---|
ACT | 600 | 600 | 0 |
NSW | 2,650 | 1,500 | 0 |
NT | 250 | 400 | 0 |
QLD | 900 | 650 | 0 |
SA | 1,100 | 1,200 | 0 |
TAS | 600 | 600 | 0 |
VIC | 2,700 | 600 | 0 |
WA | 1,500 | 850 | 0 |
Total | 10,300 | 6,400 | 0 |
* No new allocations have been given for the BIIP. The Department has enough applications on-hand to meet the 2023–24 planning level for the BIIP.
This is a slight reduction of 5000 places compared with the 2022–23 permanent Migration Program planning level of 195,000 places.
The smaller planning level for this category in 2023–24 reflects the closure of the New Zealand stream of the subclass 189 (Skilled – Independent) visa from 1 July 2023.
The Government has outlined that this is due to a new direct pathway to citizenship for Special Category Visa holders who meet citizenship eligibility requirements.
The Government has reduced the planning level for the BIIP from 5000 visas in 2022–23 to 1900 visas for the 2023–24 permanent Migration Program.
The Government has outlined that reducing the planning level for BIIP will ensure the 2023–24 permanent Migration Program has a greater focus on addressing immediate workforce shortages
Unit 7, 242-244 Caroline Springs Blvd
Caroline Springs VIC 3023